Six invoices, already read
These came off six PDFs that look nothing like each other: a timber merchant, a solicitor billing in hours, an energy supplier at five per cent VAT. One design reads all of them. Move it about and the tables underneath change with it.
Nothing here is counted against you. There is no account behind this page and no document is being read, so you can break it as thoroughly as you like.
The design
Right click anywhere on the diagram. You can add and remove tables, pull a handful of columns out into a table of their own, and lift a supplier into a lookup so it is stored once instead of six times.
- Supplier
- Supplier address
- Supplier phone
- Supplier email
- Supplier VAT number
- Supplier company number
- Customer
- Customer address
- and 15 more
- Description
- Notes
- Quantity
- Unit price
- VAT rate
- Amount
- Supplier
- Supplier address
- Supplier phone
- Supplier email
- Supplier VAT number
- Supplier company number
Drag to move around the diagram. Tap a table to select it, then drag it to move it.
Nothing selected
Pick a table or a field on the canvas to change its wording. Drag from the dot beside a field on one document to a field on another to match them on a shared reference.
What comes out
The same six documents, arranged by whatever the design above currently says. Rename a column and the heading changes. Remove one and it goes. Lift the supplier into a lookup and a table of suppliers appears with the repetition taken out of the invoices.
Suppliersworked out by matching, not read off the page
6 rows · 6 columns| Supplier | Supplier address | Supplier phone | Supplier email | Supplier VAT number | Supplier company number |
|---|---|---|---|---|---|
| Redgrave Timber & Panel Ltd | Unit 7, Calder Trading Estate, Brighouse, West Yorkshire HD6 1QN, United Kingdom | +44 1484 496 220 | accounts@redgravetimber.example | 412 7765 09 | 08821740 |
| Halloway & Finch LLP | 2nd Floor, Corn Exchange Chambers, Leeds LS1 6DT, United Kingdom | +44 113 245 8890 | billing@hallowayfinch.example | 298 4471 22 | OC391284 |
| Brayford Safety Supplies Ltd | Beevor Court, Pontefract Road, Barnsley S71 1HG, United Kingdom | +44 1226 770 415 | sales@brayfordsafety.example | 755 2018 41 | 05512907 |
| Northgate Print & Signage | Bay 3, Holbeck Works, Leeds LS11 9UT, United Kingdom | +44 113 887 2200 | accounts@northgateprint.example | 301 9982 15 | 09984412 |
| Aldermoor Plant Hire Ltd | Depot 2, Shepcote Lane, Sheffield S9 1TH, United Kingdom | +44 114 256 7781 | hire@aldermoorplant.example | 662 3310 88 | 04417720 |
| Viridian Energy Supply Ltd | Rivergate House, Canal Street, Nottingham NG1 7EH, United Kingdom | +44 115 960 4120 | business@viridianenergy.example | 184 5527 63 | 07741208 |
Invoices
6 rows · 19 columnsSupplier address, Supplier phone, Supplier email, Supplier VAT number and Supplier company number moved into a lookup on the way out, so they are stored once instead of once per invoice.
| File | Supplier | Customer | Customer address | Delivery address | Invoice number | Invoice date | Payment due | Purchase order | Account reference | Currency | Payment terms | Bank | Sort code | Account number | IBAN | Net total | VAT | Total due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| invoice-redgrave-timber.pdf | Redgrave Timber & Panel Ltd | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | Site 4, Parkgate Way, Rotherham S60 1TG | RTP-2026-04817 | 14 Aug 2026 | 13 Sept 2026 | KJL-PO-99431 | KES0042 | GBP | 30 days from date of invoice. Please quote RTP-2026-04817. | Northbridge Commercial | 00-00-00 | 00000000 | GB00 NBCM 0000 0000 0000 00 | 2,783.40 | 556.68 | 3,340.08 |
| invoice-halloway-finch.pdf | Halloway & Finch LLP | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | HF-26-3391 | 2 Sept 2026 | 16 Sept 2026 | KESTREL/01 | GBP | Payable within 14 days. Our reference HF-26-3391. | Clydesdale Bank | 00-00-00 | 00000000 | GB00 CLYD 0000 0000 0000 00 | 2,388.75 | 405.75 | 2,794.50 | ||
| invoice-brayford-safety.pdf | Brayford Safety Supplies Ltd | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | Site 4, Parkgate Way, Rotherham S60 1TG | BSS-114872 | 21 Aug 2026 | 20 Sept 2026 | KJL-PO-99502 | KESJOI | GBP | 30 days net. Please quote BSS-114872 with payment. | Northbridge Commercial | 00-00-00 | 00000000 | GB00 NBCM 0000 0000 0000 00 | 1,063.50 | 58.70 | 1,122.20 |
| invoice-northgate-print.pdf | Northgate Print & Signage | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | NP-2026-2214 | 28 Aug 2026 | 27 Sept 2026 | KJL-PO-99488 | KES-PRINT | GBP | 30 days from invoice date. | Clydesdale Bank | 00-00-00 | 00000000 | GB00 CLYD 0000 0000 0000 00 | 1,228.27 | 156.65 | 1,384.92 | |
| invoice-aldermoor-plant.pdf | Aldermoor Plant Hire Ltd | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | Site 4, Parkgate Way, Rotherham S60 1TG | APH/26/7741 | 31 Aug 2026 | 30 Sept 2026 | KJL-PO-99460 | KJL-HIRE | GBP | 30 days end of month following invoice. | Northbridge Commercial | 00-00-00 | 00000000 | GB00 NBCM 0000 0000 0000 00 | 3,950.64 | 790.13 | 4,740.77 |
| invoice-viridian-energy.pdf | Viridian Energy Supply Ltd | Kestrel Joinery Limited | The Old Sawmill, Fenwick Road, Sheffield S9 2YL, United Kingdom | VE-88213004 | 5 Oct 2026 | 19 Oct 2026 | 8821300 | GBP | Direct debit will be taken 14 days from the invoice date. | Clydesdale Bank | 00-00-00 | 00000000 | GB00 CLYD 0000 0000 0000 00 | 1,323.29 | 66.16 | 1,389.45 |
Line items
27 rows · 7 columns| Invoice | Description | Notes | Quantity | Unit price | VAT rate | Amount |
|---|---|---|---|---|---|---|
| RTP-2026-04817 | Oak veneered MDF, 2440 x 1220 x 18mm | FSC certified | 24 | 41.50 | 20 | 996 |
| RTP-2026-04817 | Birch plywood BB/BB, 2440 x 1220 x 12mm | 40 | 28.75 | 20 | 1,150 | |
| RTP-2026-04817 | Softwood CLS studwork 38 x 89mm, 2.4m | Kiln dried, C16 | 120 | 4.15 | 20 | 498 |
| RTP-2026-04817 | Edging tape, oak, 22mm x 50m | 6 | 12.40 | 20 | 74.40 | |
| RTP-2026-04817 | Delivery, curtain-side, next day | 1 | 65 | 20 | 65 | |
| HF-26-3391 | Advice on lease assignment, partner | R Halloway | 3.50 | 285 | 20 | 997.50 |
| HF-26-3391 | Drafting and engrossment, associate | 6.25 | 165 | 20 | 1,031.25 | |
| HF-26-3391 | Land Registry official copies | Disbursement | 4 | 7 | 0 | 28 |
Run it on yours
This example stays here for as long as you want it, and it costs nothing. What it cannot do is read your paperwork. An account takes a moment, comes with twenty documents, and does not need a card.
Suspicious of the figures? Every number above was taken from these six PDFs. Redgrave Timber & Panel Ltd, Halloway & Finch LLP, Brayford Safety Supplies Ltd, Northgate Print & Signage, Aldermoor Plant Hire Ltd, Viridian Energy Supply Ltd. Download them and put them through the product yourself.